Template:Fulle tree: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
Line 7: Line 7:
{{Tree chart|||||FAF | v | BCR | FAF = [[Fred Fulle|Fred Fulle<br />(1892-1964)]] | BCR = Bernice Clara Rasch<br />(1897-1972)}}
{{Tree chart|||||FAF | v | BCR | FAF = [[Fred Fulle|Fred Fulle<br />(1892-1964)]] | BCR = Bernice Clara Rasch<br />(1897-1972)}}
{{Tree chart||||||,|-|^|-|.}}
{{Tree chart||||||,|-|^|-|.}}
{{Tree chart|HAH|-|VBF||FTF|v|PL||JRW|v|ERM| FTF = [[Floyd T. Fulle|Floyd T. Fulle<br />(1921-2000)]] | ERM = Elizabeth R. "Betty" Mayo<br />(1919-2012) | JRW = [[James R. Williams|James R. Williams<br />(1914-2001)]] | PL = Patricia Lowry<br />(1925-1994)|VBF = Vesper B. Fulle<br />(1918-1995)|HAH =[[Herman Herzog|Herman August Herzog<br />(1917-1998)]]}}
{{Tree chart|HAH|-|VBF||FTF|v|PL||JRW|v|ERM| FTF = [[Floyd T. Fulle|Floyd T. Fulle<br />(1921-2000)]] | ERM = Elizabeth R. "Betty" Mayo<br />(1919-2012) | JRW = [[James R. Williams|James R. Williams<br />(1914-2001)]] | PL = Patricia Lowry<br />(1925-1994)|VBF = Vesper B. Fulle<br />(1918-1995)|HAH =[[Herman A. Herzog|Herman August Herzog<br />(1917-1998)]]}}
{{Tree chart||||||||||||!||||||||!}}
{{Tree chart||||||||||||!||||||||!}}
{{Tree chart|||||||||||RF|-|-|v|-|-|GKW|GKW = [[Kathleen Williams|Gail Kathleen Williams<br />(1947-1994)]]|RF = Rick Fulle}}
{{Tree chart|||||||||||RF|-|-|v|-|-|GKW|GKW = [[Kathleen Williams|Gail Kathleen Williams<br />(1947-1994)]]|RF = Rick Fulle}}

Revision as of 16:10, 15 January 2026

Fulle family
Sophia Koehler
(1836-1900)
Gottfried Fulle
(1832-1897)
Josephine Burgher
(1840-1910)
Solomon Garland
(1828-1901)
Amelia Lagerhausen
(1868-1948)
Frank Fulle
(1862-1938)
Henrietta Fulle
(1865-1930)
Warren Garland
(1859-1951)
Fred Fulle
(1892-1964)
Bernice Clara Rasch
(1897-1972)
Herman August Herzog
(1917-1998)
Vesper B. Fulle
(1918-1995)
Floyd T. Fulle
(1921-2000)
Patricia Lowry
(1925-1994)
James R. Williams
(1914-2001)
Elizabeth R. "Betty" Mayo
(1919-2012)
Rick FulleGail Kathleen Williams
(1947-1994)
Adrian Fulle
(b. 1972)
Some family members are omitted for space reasons.