Template:Kinder tree: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
Line 3: Line 3:
{{Tree chart||||| BFK |v| EL | BFK = [[Benjamin F. Kinder, Sr.|Benjamin Franklin Kinder<br />(1845-1938)]] | EL = Elizabeth Longley<br />(1863-1957)}}
{{Tree chart||||| BFK |v| EL | BFK = [[Benjamin F. Kinder, Sr.|Benjamin Franklin Kinder<br />(1845-1938)]] | EL = Elizabeth Longley<br />(1863-1957)}}
{{Tree chart||,|-|-|-|v|-|^|-|-|-|-|.}}
{{Tree chart||,|-|-|-|v|-|^|-|-|-|-|.}}
{{Tree chart| BFK | | GWK |v| EMH || WLK | BFK = [[Benjamin F. Kinder, Jr.|Benjamin Franklin Kinder<br />(1885-1951)]] | GWK = [[George William Kinder|George William Kinder<br />(1887-1970)]] | EMH = [[Edith Kinder|Edith Mae Hoffman<br />(1889-1970)]] | WLK = Wallace&nbsp;Longley Kinder<br />(1894-1975)}}
{{Tree chart| BFK | | GWK |v| EMH || WLK | BFK = [[Benjamin F. Kinder, Jr.|Benjamin Franklin Kinder<br />(1885-1951)]] | GWK = [[George William Kinder|George William Kinder<br />(1887-1970)]] | EMH = [[Edith Kinder|Edith Mae Hoffman<br />(1889-1970)]] | WLK = [[Wallace L. Kinder|Wallace&nbsp;Longley Kinder<br />(1894-1975)]]}}
{{Tree chart||||||,|-|^|-|.}}
{{Tree chart||||||,|-|^|-|.}}
{{Tree chart||||| GHK || JHK | GHK = George Hewitt Kinder<br />(1914-1999) | JHK = [[James H. Kinder|James Hoffman Kinder<br />(1920-1981)]]}}
{{Tree chart||||| GHK || JHK | GHK = George Hewitt Kinder<br />(1914-1999) | JHK = [[James H. Kinder|James Hoffman Kinder<br />(1920-1981)]]}}

Revision as of 11:49, 3 February 2026