Template:Ahbe tree: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
Line 8: Line 8:
{{Tree chart|GWP ||HMA ||AFA ||SA ||HJA ||WGG |v | DMA |HMA = [[Hobart M. Ahbe|Hobart M. Ahbe<br />(1896-1985)]] |AFA = Alfred F. Ahbe<br />(1897-1972) |FDG = Frank De Marr Gorsline<br />(1902-1957) |SA = Savena Ahbe<br />(1900-1999) |HJA =Harold J. Ahbe<br />(1906-1972) |WGG = William George Grice Jr.<br />(1915-2012) |DMA = Dorothy Marguerite Ahbe<br />(1915-2011) |GWP = [[G. Walter Pflughaupt|Godfrey Walter Pflughaupt<br />(1893-1966)]] }}
{{Tree chart|GWP ||HMA ||AFA ||SA ||HJA ||WGG |v | DMA |HMA = [[Hobart M. Ahbe|Hobart M. Ahbe<br />(1896-1985)]] |AFA = Alfred F. Ahbe<br />(1897-1972) |FDG = Frank De Marr Gorsline<br />(1902-1957) |SA = Savena Ahbe<br />(1900-1999) |HJA =Harold J. Ahbe<br />(1906-1972) |WGG = William George Grice Jr.<br />(1915-2012) |DMA = Dorothy Marguerite Ahbe<br />(1915-2011) |GWP = [[G. Walter Pflughaupt|Godfrey Walter Pflughaupt<br />(1893-1966)]] }}
{{Tree chart||||||||||||||||||||||||! }}  
{{Tree chart||||||||||||||||||||||||! }}  
{{Tree chart|||||||||||||||||||||||WG3 |WG3 = [[Rev. William Grice III]] }}  
{{Tree chart|||||||||||||||||||||||WG3 |WG3 = [[Rev. Dr. William G. Grice III]] }}  
{{Tree chart/end}}
{{Tree chart/end}}
{{chart bottom}}
{{chart bottom}}
<noinclude>[[Category:Family trees]]</noinclude>
<noinclude>[[Category:Family trees]]</noinclude>

Revision as of 12:14, 5 January 2026

Ahbe family
Phillipine Lindemann (1831-1927)Michael Ahbe (1826-1883)
Mary Dorothea Ahbe
(1863-1944)
Godfrey August Pflghaupt
(1858-1972)
Fred H. Ahbe (1868-1930)Anna Haedike (1874-1950)John F. Ahbe (1872-1948)Savena Meyer (1876-1928)
Godfrey Walter Pflughaupt
(1893-1966)
Hobart M. Ahbe
(1896-1985)
Alfred F. Ahbe
(1897-1972)
Savena Ahbe
(1900-1999)
Harold J. Ahbe
(1906-1972)
William George Grice Jr.
(1915-2012)
Dorothy Marguerite Ahbe
(1915-2011)
Rev. Dr. William G. Grice III