User:John Lavalie: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) Blanked the page Tags: Blanking Manual revert |
John Lavalie (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
! organization !! founding !! anniversary | |||
|- | |||
| Orchard Place Elementary School || 1855 || {{#expr: {{CURRENTYEAR}} - 1855}} | |||
|- | |||
| Methodist Camp Ground || 1860 || {{#expr: {{CURRENTYEAR}} - 1860}} | |||
|- | |||
| First Congregational Church || 1869 || {{#expr: {{CURRENTYEAR}} - 1869}} | |||
|- | |||
| North Elementary School || 1874 || {{#expr: {{CURRENTYEAR}} - 1874}} | |||
|- | |||
| South Elementary School || 1893 || {{#expr: {{CURRENTYEAR}} - 1893}} | |||
|- | |||
| Wahl Jewelers || 1894 || {{#expr: {{CURRENTYEAR}} - 1894}} | |||
|- | |||
| Central Elementary School || 1906 || {{#expr: {{CURRENTYEAR}} - 1906}} | |||
|- | |||
| library || 1907 || {{#expr: {{CURRENTYEAR}} - 1907}} | |||
|- | |||
| Chicago Faucet || 1913 || {{#expr: {{CURRENTYEAR}} - 1913}} | |||
|- | |||
| Oehler Funeral Home || 1917 || {{#expr: {{CURRENTYEAR}} - 1917}} | |||
|- | |||
| Square Deal Shoes || 1921 || {{#expr: {{CURRENTYEAR}} - 1921}} | |||
|- | |||
| Sugar Bowl || 1921 || {{#expr: {{CURRENTYEAR}} - 1921}} | |||
|- | |||
| Pesche's || 1923 || {{#expr: {{CURRENTYEAR}} - 1923}} | |||
|- | |||
| Lions Club || 1924 || {{#expr: {{CURRENTYEAR}} - 1924}} | |||
|- | |||
| Des Plaines Theatre || 1925 || {{#expr: {{CURRENTYEAR}} - 1925}} | |||
|- | |||
| Trinity Lutheran Church || 1925 || {{#expr: {{CURRENTYEAR}} - 1925}} | |||
|- | |||
| First Congregational Church - Graceland building || 1929 || {{#expr: {{CURRENTYEAR}} - 1929}} | |||
|- | |||
| Countryside Saloon || 1933 || {{#expr: {{CURRENTYEAR}} - 1933}} | |||
|- | |||
| Chamber of Commerce || 1934 || {{#expr: {{CURRENTYEAR}} - 1934}} | |||
|- | |||
| Schimka Auto Wreckers || 1934 || {{#expr: {{CURRENTYEAR}} - 1934}} | |||
|- | |||
| J B Metal Works || 1937 || {{#expr: {{CURRENTYEAR}} - 1937}} | |||
|- | |||
| Kiwanis || 1940 || {{#expr: {{CURRENTYEAR}} - 1940}} | |||
|- | |||
| Alpine Camera || 1945 || {{#expr: {{CURRENTYEAR}} - 1945}} | |||
|- | |||
| United Way || 1949 || {{#expr: {{CURRENTYEAR}} - 1949}} | |||
|- | |||
| Camera Club || 1951 || {{#expr: {{CURRENTYEAR}} - 1951}} | |||
|- | |||
| Choo Choo || 1951 || {{#expr: {{CURRENTYEAR}} - 1951}} | |||
|- | |||
| Don's Dock || 1951 || {{#expr: {{CURRENTYEAR}} - 1951}} | |||
|- | |||
| North Elementary School - current building || 1952 || {{#expr: {{CURRENTYEAR}} - 1952}} | |||
|- | |||
| Algonquin Middle School || 1954 || {{#expr: {{CURRENTYEAR}} - 1954}} | |||
|- | |||
| Beacon Tap || 1955 || {{#expr: {{CURRENTYEAR}} - 1955}} | |||
|- | |||
| Forest Elementary School || 1956 || {{#expr: {{CURRENTYEAR}} - 1956}} | |||
|- | |||
| Maine West || 1959 || {{#expr: {{CURRENTYEAR}} - 1959}} | |||
|- | |||
| Anderson Lock || 1960 || {{#expr: {{CURRENTYEAR}} - 1960}} | |||
|- | |||
| Chippewa Middle School || 1961 || {{#expr: {{CURRENTYEAR}} - 1961}} | |||
|- | |||
| Terrace Elementary School || 1964 || {{#expr: {{CURRENTYEAR}} - 1964}} | |||
|- | |||
| Iroquois Community School || 1967 || {{#expr: {{CURRENTYEAR}} - 1967}} | |||
|- | |||
| River Rand Bowl || 1967 || {{#expr: {{CURRENTYEAR}} - 1967}} | |||
|- | |||
| Friendship Park Conservatory || 1969 || {{#expr: {{CURRENTYEAR}} - 1969}} | |||
|- | |||
| Scharm Floor Covering || 1973 || {{#expr: {{CURRENTYEAR}} - 1973}} | |||
|- | |||
| city hall building || 1974 || {{#expr: {{CURRENTYEAR}} - 1974}} | |||
|- | |||
| Heinrich House || 1974 || {{#expr: {{CURRENTYEAR}} - 1974}} | |||
|- | |||
| Fountain Blue || 1977 || {{#expr: {{CURRENTYEAR}} - 1977}} | |||
|- | |||
| Des Plaines Tower || 1979 || {{#expr: {{CURRENTYEAR}} - 1979}} | |||
|- | |||
| Lee Manor || 1979 || {{#expr: {{CURRENTYEAR}} - 1979}} | |||
|- | |||
| Oakton College || 1980 || {{#expr: {{CURRENTYEAR}} - 1980}} | |||
|- | |||
| Owl Lumber || 1981 || {{#expr: {{CURRENTYEAR}} - 1981}} | |||
|- | |||
| Paradise Pup || 1988 || {{#expr: {{CURRENTYEAR}} - 1988}} | |||
|- | |||
| Gas Technology Institute || 1994 || {{#expr: {{CURRENTYEAR}} - 1994}} | |||
|- | |||
| library - current building || 2000 || {{#expr: {{CURRENTYEAR}} - 2000}} | |||
|- | |||
| Tiki Terrace || 2005 || {{#expr: {{CURRENTYEAR}} - 2005}} | |||
|- | |||
| Rivers Casino || 2011 || {{#expr: {{CURRENTYEAR}} - 2011}} | |||
|} | |||
Revision as of 11:53, 29 December 2025
| organization | founding | anniversary |
|---|---|---|
| Orchard Place Elementary School | 1855 | 171 |
| Methodist Camp Ground | 1860 | 166 |
| First Congregational Church | 1869 | 157 |
| North Elementary School | 1874 | 152 |
| South Elementary School | 1893 | 133 |
| Wahl Jewelers | 1894 | 132 |
| Central Elementary School | 1906 | 120 |
| library | 1907 | 119 |
| Chicago Faucet | 1913 | 113 |
| Oehler Funeral Home | 1917 | 109 |
| Square Deal Shoes | 1921 | 105 |
| Sugar Bowl | 1921 | 105 |
| Pesche's | 1923 | 103 |
| Lions Club | 1924 | 102 |
| Des Plaines Theatre | 1925 | 101 |
| Trinity Lutheran Church | 1925 | 101 |
| First Congregational Church - Graceland building | 1929 | 97 |
| Countryside Saloon | 1933 | 93 |
| Chamber of Commerce | 1934 | 92 |
| Schimka Auto Wreckers | 1934 | 92 |
| J B Metal Works | 1937 | 89 |
| Kiwanis | 1940 | 86 |
| Alpine Camera | 1945 | 81 |
| United Way | 1949 | 77 |
| Camera Club | 1951 | 75 |
| Choo Choo | 1951 | 75 |
| Don's Dock | 1951 | 75 |
| North Elementary School - current building | 1952 | 74 |
| Algonquin Middle School | 1954 | 72 |
| Beacon Tap | 1955 | 71 |
| Forest Elementary School | 1956 | 70 |
| Maine West | 1959 | 67 |
| Anderson Lock | 1960 | 66 |
| Chippewa Middle School | 1961 | 65 |
| Terrace Elementary School | 1964 | 62 |
| Iroquois Community School | 1967 | 59 |
| River Rand Bowl | 1967 | 59 |
| Friendship Park Conservatory | 1969 | 57 |
| Scharm Floor Covering | 1973 | 53 |
| city hall building | 1974 | 52 |
| Heinrich House | 1974 | 52 |
| Fountain Blue | 1977 | 49 |
| Des Plaines Tower | 1979 | 47 |
| Lee Manor | 1979 | 47 |
| Oakton College | 1980 | 46 |
| Owl Lumber | 1981 | 45 |
| Paradise Pup | 1988 | 38 |
| Gas Technology Institute | 1994 | 32 |
| library - current building | 2000 | 26 |
| Tiki Terrace | 2005 | 21 |
| Rivers Casino | 2011 | 15 |
