User:John Lavalie: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) No edit summary |
John Lavalie (talk | contribs) No edit summary |
||
| Line 95: | Line 95: | ||
|- | |- | ||
| [[Des Plaines Hobbies]] || 1984 || {{#expr: {{CURRENTYEAR}} - 1984}} | | [[Des Plaines Hobbies]] || 1984 || {{#expr: {{CURRENTYEAR}} - 1984}} | ||
|- | |||
| Lurvey's || 1986 || {{#expr: {{CURRENTYEAR}} - 1986}} | |||
|- | |- | ||
| Paradise Pup || 1988 || {{#expr: {{CURRENTYEAR}} - 1988}} | | Paradise Pup || 1988 || {{#expr: {{CURRENTYEAR}} - 1988}} | ||
| Line 103: | Line 105: | ||
|- | |- | ||
| Tiki Terrace || 2005 || {{#expr: {{CURRENTYEAR}} - 2005}} | | Tiki Terrace || 2005 || {{#expr: {{CURRENTYEAR}} - 2005}} | ||
|- | |||
| Science & Art Academy || 2007 || {{#expr: {{CURRENTYEAR}} - 2007}} | |||
|- | |- | ||
| Rivers Casino || 2011 || {{#expr: {{CURRENTYEAR}} - 2011}} | | Rivers Casino || 2011 || {{#expr: {{CURRENTYEAR}} - 2011}} | ||
|} | |} | ||
Revision as of 12:10, 30 December 2025
| organization | founding | anniversary |
|---|---|---|
| Orchard Place Elementary School | 1855 | 171 |
| Methodist Camp Ground | 1860 | 166 |
| First Congregational Church | 1869 | 157 |
| North Elementary School | 1874 | 152 |
| South Elementary School | 1893 | 133 |
| Wahl Jewelers | 1894 | 132 |
| Central Elementary School | 1906 | 120 |
| library | 1907 | 119 |
| Chicago Faucet | 1913 | 113 |
| Oehler Funeral Home | 1917 | 109 |
| Square Deal Shoes | 1921 | 105 |
| Sugar Bowl | 1921 | 105 |
| Pesche's | 1923 | 103 |
| Lions Club | 1924 | 102 |
| Des Plaines Theatre | 1925 | 101 |
| Trinity Lutheran Church | 1925 | 101 |
| First Congregational Church - Graceland building | 1929 | 97 |
| Countryside Saloon | 1933 | 93 |
| Chamber of Commerce | 1934 | 92 |
| Schimka Auto Wreckers | 1934 | 92 |
| J B Metal Works | 1937 | 89 |
| Kiwanis | 1940 | 86 |
| Alpine Camera | 1945 | 81 |
| United Way | 1949 | 77 |
| Camera Club | 1951 | 75 |
| Choo Choo | 1951 | 75 |
| Don's Dock | 1951 | 75 |
| North Elementary School - current building | 1952 | 74 |
| Algonquin Middle School | 1954 | 72 |
| Beacon Tap | 1955 | 71 |
| Forest Elementary School | 1956 | 70 |
| Maine West | 1959 | 67 |
| Anderson Lock | 1960 | 66 |
| Chippewa Middle School | 1961 | 65 |
| Terrace Elementary School | 1964 | 62 |
| Iroquois Community School | 1967 | 59 |
| River Rand Bowl | 1967 | 59 |
| Friendship Park Conservatory | 1969 | 57 |
| Scharm Floor Covering | 1973 | 53 |
| city hall building | 1974 | 52 |
| Heinrich House | 1974 | 52 |
| Fountain Blue | 1977 | 49 |
| Des Plaines Tower | 1979 | 47 |
| Lee Manor | 1979 | 47 |
| Oakton College | 1980 | 46 |
| Owl Lumber | 1981 | 45 |
| Des Plaines Hobbies | 1984 | 42 |
| Lurvey's | 1986 | 40 |
| Paradise Pup | 1988 | 38 |
| Gas Technology Institute | 1994 | 32 |
| library - current building | 2000 | 26 |
| Tiki Terrace | 2005 | 21 |
| Science & Art Academy | 2007 | 19 |
| Rivers Casino | 2011 | 15 |
