Library board members: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) No edit summary |
John Lavalie (talk | contribs) No edit summary |
||
| (33 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| Kate Hood || 1906 || 1909 || | | Kate Hood || 1906 || 1909 || | ||
|- | |- | ||
| Martin Behrens || 1906 || 1909 || | | [[Martin Behrens]] || 1906 || 1909 || | ||
|- | |- | ||
| A.R. Lambert || 1906 || 1910 || | | A. R. Lambert || 1906 || 1910 || | ||
|- | |- | ||
| Henry Weber || 1906 || 1914 || | | Henry Weber || 1906 || 1914 || yes | ||
|- | |- | ||
| J. | | [[J. Hobart Allison]] || 1906 || 1924 || | ||
|- | |- | ||
| [[Arthur L. Webster]] || 1906 || 1929 || | | [[Arthur L. Webster]] || 1906 || 1929 || | ||
| Line 21: | Line 21: | ||
| Herman Hass || 1910 || 1916 || | | Herman Hass || 1910 || 1916 || | ||
|- | |- | ||
| Matilda Smyser || 1911 || 1931 || yes | | [[Matilda Smyser]] || 1911 || 1931 || yes | ||
|- | |- | ||
| | | C.A. Wolfram || 1912 || 1915 || | ||
|- | |- | ||
| | | C.W.M. Brown || 1915 || 1924 || | ||
|- | |- | ||
| [[Edith Kinder]] || 1915 || 1929 || | | [[Edith Kinder]] || 1915 || 1929 || | ||
| Line 35: | Line 35: | ||
| Mrs. Ed Fischer || 1925 || 1927 || | | Mrs. Ed Fischer || 1925 || 1927 || | ||
|- | |- | ||
| Mrs. C.L. Brobst || 1925 || 1929 || | | Mrs. C. L. Brobst || 1925 || 1929 || | ||
|- | |- | ||
| Mrs. Thomas Jordan || 1925 || 1935 || | | Mrs. Thomas Jordan || 1925 || 1935 || | ||
|- | |- | ||
| Erich Schalk || 1925 || 1938 || | | [[Erich Schalk]] || 1925 || 1938 || | ||
|- | |- | ||
| Mrs. Feldt || 1926 || 1927 || | | Mrs. Feldt || 1926 || 1927 || | ||
| Line 49: | Line 49: | ||
| Mrs. O. Gaebel || 1928 || 1929 || | | Mrs. O. Gaebel || 1928 || 1929 || | ||
|- | |- | ||
| Garfield Miller || 1929 || 1932 || | | [[Garfield F. Miller, Sr.]] || 1929 || 1932 || | ||
|- | |- | ||
| [[Mary Talcott]] || 1930 || 1931 || | | [[Mary Talcott]] || 1930 || 1931 || | ||
| Line 61: | Line 61: | ||
| Kenneth Downing || 1931 || 1939 || | | Kenneth Downing || 1931 || 1939 || | ||
|- | |- | ||
| Susan Poyer || 1931 || 1946 || | | [[Susan Poyer]] || 1931 || 1946 || | ||
|- | |- | ||
| Mrs. Erwin Umbach || 1932 || 1933 || | | Mrs. Erwin Umbach<!--(Lorraine?)--> || 1932 || 1933 || | ||
|- | |- | ||
| Donald B. Campbell || 1932 || 1934 || | | Donald B. Campbell || 1932 || 1934 || | ||
|- | |- | ||
| | | Arthur R. McAlpin || 1933 || 1946 || yes | ||
|- | |- | ||
| Peterson || 1934 || 1934 || | | Peterson || 1934 || 1934 || | ||
| Line 73: | Line 73: | ||
| Edna Shuler || 1935 || 1941 || | | Edna Shuler || 1935 || 1941 || | ||
|- | |- | ||
| | | William Sulzbach || 1935 || 1941 || | ||
|- | |- | ||
| Gilbert Rudiger || 1935 || 1963 || | | [[Gilbert Rudiger]] || 1935 || 1963 || yes | ||
|- | |- | ||
| E. David MacLuckie || 1937 || 1939 || | | [[E. David MacLuckie]] || 1937 || 1939 || | ||
|- | |- | ||
| Fritz Wettin || 1937 || 1946 || | | [[Fritz Wettin]] || 1937 || 1946 || | ||
|- | |- | ||
| Olga M. Siede || 1938 || 1941 || | | [[Olga M. Siede]] || 1938 || 1941 || | ||
|- | |- | ||
| Irene Stuebe || 1939 || 1941 || | | Irene Stuebe || 1939 || 1941 || | ||
|- | |- | ||
| Keats Longley || 1939 || 1962 || | | [[Keats Longley]] || 1939 || 1962 || | ||
|- | |- | ||
| Hanford C. Petzoldt || 1941 || 1943 || | | Hanford C. Petzoldt || 1941 || 1943 || | ||
| Line 97: | Line 97: | ||
| Ruth Lueck || 1943 || 1952 || | | Ruth Lueck || 1943 || 1952 || | ||
|- | |- | ||
| [[Erich | | [[Erich Schalk]] || 1943 || 1960 || | ||
|- | |- | ||
| Philip Paulson || 1945 || 1955 || | | Philip Paulson || 1945 || 1955 || | ||
| Line 103: | Line 103: | ||
| Mrs. Eric Church || 1945 || 1959 || | | Mrs. Eric Church || 1945 || 1959 || | ||
|- | |- | ||
| Charles Parriott || 1946 || 1955 || | | [[Charles Parriott]] || 1946 || 1955 || | ||
|- | |- | ||
| Lucille Scholl || 1946 || 1964 || | | Lucille Scholl || 1946 || 1964 || | ||
| Line 109: | Line 109: | ||
| June Morehart || 1952 || 1960 || | | June Morehart || 1952 || 1960 || | ||
|- | |- | ||
| Marion Kunkel || 1954 || 1962 || | | [[Marion Kunkel]] || 1954 || 1962 || | ||
|- | |- | ||
| Hilda Wick || 1955 || 1958 || | | Hilda Wick || 1955 || 1958 || | ||
|- | |- | ||
| William Burfisher || 1955 || 1963 || | | [[William Burfisher]] || 1955 || 1963 || | ||
|- | |- | ||
| Ann Troyan || 1959 || 1960 || | | Ann Troyan || 1959 || 1960 || | ||
| Line 131: | Line 131: | ||
| [[Alice Smith]] || 1962 || 1965 || | | [[Alice Smith]] || 1962 || 1965 || | ||
|- | |- | ||
| Melvin Mertes || 1963 || 1966 || | | [[Melvin Mertes]] || 1963 || 1966 || | ||
|- | |- | ||
| Melvin Vincent || 1963 || 1970 || | | Melvin Vincent || 1963 || 1970 || | ||
|- | |- | ||
| Daniel W. Bonaguidi, Jr. || 1964 || 1968 || | | [[Daniel W. Bonaguidi, Jr.]] || 1964 || 1968 || | ||
|- | |- | ||
| Frank J. Kautter || 1964 || 1970 || | | Frank J. Kautter || 1964 || 1970 || | ||
|- | |- | ||
| | | William Paul Batdorf || 1964 || 1978 || yes | ||
|- | |- | ||
| Mrs. T.R. Napier || 1965 || 1970 || | | Mrs. T.R. Napier || 1965 || 1970 || | ||
| Line 197: | Line 197: | ||
| Betty Ritter || 1995 || 1996 || | | Betty Ritter || 1995 || 1996 || | ||
|- | |- | ||
| John Burke || 1995 || 2003 || | | [[John Burke]] || 1995 || 2003 || | ||
|- | |- | ||
| Eldon Burk || 1995 || 2009 || | | Eldon Burk || 1995 || 2009 || | ||
| Line 205: | Line 205: | ||
| Ellen Yearwood || 1997 || 2003 || | | Ellen Yearwood || 1997 || 2003 || | ||
|- | |- | ||
| William Grice || 1999 || 2008 || | | [[Rev. Dr. William G. Grice III|William Grice]] || 1999 || 2008 || | ||
|- | |- | ||
| Rhys Read || 2001 || 2009 || | | Rhys Read || 2001 || 2009 || | ||
| Line 225: | Line 225: | ||
| George Magerl || 2007 || 2009 || | | George Magerl || 2007 || 2009 || | ||
|- | |- | ||
| Matthew Bogusz || 2007 || 2009 || | | [[Matthew Bogusz]] || 2007 || 2009 || | ||
|- | |- | ||
| Jeffrey A. Rozovics || 2008 || 2009 || | | Jeffrey A. Rozovics || 2008 || 2009 || | ||
| Line 249: | Line 249: | ||
| Gregory Sarlo || 2013 || || yes | | Gregory Sarlo || 2013 || || yes | ||
|- | |- | ||
| Rosemary Mulligan || 2014 || 2015 || | | [[Rosemary Mulligan]] || 2014 || 2015 || | ||
|- | |- | ||
| Kristen Graack || 2014 || || | | Kristen Graack || 2014 || || | ||
| Line 259: | Line 259: | ||
| Earl Wilson || 2015 || 2019 || | | Earl Wilson || 2015 || 2019 || | ||
|- | |- | ||
| Denise Hudec || 2015 || | | Denise Hudec || 2015 || 2025 || | ||
|- | |- | ||
| Bruce Lester || 2016 || 2022 || | | Bruce Lester || 2016 || 2022 || | ||
| Line 273: | Line 273: | ||
| Christine Halblander || 2021 || || | | Christine Halblander || 2021 || || | ||
|- | |- | ||
| Michelle Shimon- | | Michelle Shimon-Huchinson || 2021 || || | ||
|- | |- | ||
| Lisa DuBrock || 2022 || || | | Lisa DuBrock || 2022 || || | ||
| Line 282: | Line 282: | ||
|- | |- | ||
| Robert Flinn || 2024 || || | | Robert Flinn || 2024 || || | ||
|- | |||
| Megan Williams || 2025 || || | |||
|} | |} | ||
[[Category:Library]] | [[Category:Library]] | ||
[[Category:Lists]] | |||
Latest revision as of 13:59, 18 March 2026
| member | start | end | president? |
|---|---|---|---|
| Kate Hood | 1906 | 1909 | |
| Martin Behrens | 1906 | 1909 | |
| A. R. Lambert | 1906 | 1910 | |
| Henry Weber | 1906 | 1914 | yes |
| J. Hobart Allison | 1906 | 1924 | |
| Arthur L. Webster | 1906 | 1929 | |
| Nellie Talcott | 1909 | 1911 | |
| Mrs. Wheller | 1909 | 1912 | |
| Herman Hass | 1910 | 1916 | |
| Matilda Smyser | 1911 | 1931 | yes |
| C.A. Wolfram | 1912 | 1915 | |
| C.W.M. Brown | 1915 | 1924 | |
| Edith Kinder | 1915 | 1929 | |
| Amanda Leverenz | 1916 | 1923 | |
| Erma Steck | 1925 | 1927 | |
| Mrs. Ed Fischer | 1925 | 1927 | |
| Mrs. C. L. Brobst | 1925 | 1929 | |
| Mrs. Thomas Jordan | 1925 | 1935 | |
| Erich Schalk | 1925 | 1938 | |
| Mrs. Feldt | 1926 | 1927 | |
| Dorothy Allen | 1926 | 1930 | |
| Thomas R. Foulkes | 1927 | 1930 | |
| Mrs. O. Gaebel | 1928 | 1929 | |
| Garfield F. Miller, Sr. | 1929 | 1932 | |
| Mary Talcott | 1930 | 1931 | |
| Mrs. William Wolters | 1930 | 1932 | |
| Ella Raymond | 1931 | 1937 | |
| Mrs. H.T. Wilson | 1931 | 1937 | |
| Kenneth Downing | 1931 | 1939 | |
| Susan Poyer | 1931 | 1946 | |
| Mrs. Erwin Umbach | 1932 | 1933 | |
| Donald B. Campbell | 1932 | 1934 | |
| Arthur R. McAlpin | 1933 | 1946 | yes |
| Peterson | 1934 | 1934 | |
| Edna Shuler | 1935 | 1941 | |
| William Sulzbach | 1935 | 1941 | |
| Gilbert Rudiger | 1935 | 1963 | yes |
| E. David MacLuckie | 1937 | 1939 | |
| Fritz Wettin | 1937 | 1946 | |
| Olga M. Siede | 1938 | 1941 | |
| Irene Stuebe | 1939 | 1941 | |
| Keats Longley | 1939 | 1962 | |
| Hanford C. Petzoldt | 1941 | 1943 | |
| Samuel McKay | 1941 | 1943 | |
| Frieda Hill | 1941 | 1954 | |
| Madelyn Behrel | 1942 | 1945 | |
| Ruth Lueck | 1943 | 1952 | |
| Erich Schalk | 1943 | 1960 | |
| Philip Paulson | 1945 | 1955 | |
| Mrs. Eric Church | 1945 | 1959 | |
| Charles Parriott | 1946 | 1955 | |
| Lucille Scholl | 1946 | 1964 | |
| June Morehart | 1952 | 1960 | |
| Marion Kunkel | 1954 | 1962 | |
| Hilda Wick | 1955 | 1958 | |
| William Burfisher | 1955 | 1963 | |
| Ann Troyan | 1959 | 1960 | |
| Forrest Elleman | 1959 | 1961 | |
| Elmer Passow | 1959 | 1978 | yes |
| Ruth Kimball | 1960 | 1963 | |
| Savena Gorsline | 1960 | 1993 | |
| Robert Currier | 1961 | 1964 | |
| Edward R. Carlton | 1962 | 1964 | |
| Alice Smith | 1962 | 1965 | |
| Melvin Mertes | 1963 | 1966 | |
| Melvin Vincent | 1963 | 1970 | |
| Daniel W. Bonaguidi, Jr. | 1964 | 1968 | |
| Frank J. Kautter | 1964 | 1970 | |
| William Paul Batdorf | 1964 | 1978 | yes |
| Mrs. T.R. Napier | 1965 | 1970 | |
| Jane Farmer | 1965 | 1974 | |
| Gilbert Horn | 1966 | 1968 | |
| Cayetano Santiago | 1968 | 1970 | |
| Daniel Morava | 1968 | 1981 | yes |
| Helen Workman | 1970 | 1979 | |
| Manson E. North | 1970 | 1979 | |
| Austin J. Rohrman | 1970 | 1980 | |
| Elmer Graebner | 1970 | 1980 | |
| Patricia Dahl | 1974 | 1981 | |
| Kenneth Reese | 1978 | 1987 | yes |
| Marilyn McDermid | 1979 | 1984 | |
| Margaret Bock | 1980 | 1986 | |
| Susan Burrows | 1980 | 2003 | |
| Keith R. Shildneck | 1981 | 1983 | |
| Robert Jacks | 1981 | 1990 | |
| Stephen J. Loska, Jr. | 1982 | 1983 | |
| William Vedral | 1982 | 1995 | |
| Charlotte Storer | 1984 | 1993 | yes |
| William Prentice | 1984 | 1995 | |
| Nancy Uszler | 1985 | 1990 | |
| Marlan Davis | 1987 | 1987 | |
| Michael Schnell | 1988 | 1996 | |
| Sarah McConnell | 1989 | 1996 | yes |
| Blaise Arena | 1991 | 1991 | |
| John Scarsi | 1991 | 1996 | |
| Inara Brubaker | 1992 | 2003 | |
| Betty Ritter | 1995 | 1996 | |
| John Burke | 1995 | 2003 | |
| Eldon Burk | 1995 | 2009 | |
| John Ciborowski | 1996 | 2003 | yes |
| Ellen Yearwood | 1997 | 2003 | |
| William Grice | 1999 | 2008 | |
| Rhys Read | 2001 | 2009 | |
| Noreen Lake | 2002 | 2009 | yes |
| Susan Weinberg | 2003 | 2006 | |
| Elaine Tejcek | 2003 | 2009 | |
| Mary Ellicson | 2004 | 2007 | |
| Jeremiah Mahony | 2004 | 2008 | |
| Susan Burrows | 2006 | 2006 | |
| Maria G. Bahamon | 2007 | 2008 | |
| George Magerl | 2007 | 2009 | |
| Matthew Bogusz | 2007 | 2009 | |
| Jeffrey A. Rozovics | 2008 | 2009 | |
| Myrtle Klebe | 2009 | 2009 | |
| Selma D'Souza | 2009 | 2009 | |
| Dion Kendrick | 2010 | 2015 | |
| Jennifer Tsalapatanis | 2013 | 2013 | |
| Eugene Fregetto | 2013 | 2014 | |
| Alma Perez | 2013 | 2015 | |
| Rich Pope | 2013 | 2016 | |
| Steve Mokry | 2013 | 2016 | |
| Vince Rangel | 2013 | 2021 | |
| Gregory Sarlo | 2013 | yes | |
| Rosemary Mulligan | 2014 | 2015 | |
| Kristen Graack | 2014 | ||
| Obaidur Rahman | 2015 | 2016 | |
| Patricia Thompson | 2015 | 2017 | |
| Earl Wilson | 2015 | 2019 | |
| Denise Hudec | 2015 | 2025 | |
| Bruce Lester | 2016 | 2022 | |
| Umair Qadeer | 2017 | 2020 | |
| Nicholas Harkovich | 2017 | ||
| Christopher Renkosiak | 2018 | 2019 | |
| Mindy Capper | 2020 | 2020 | |
| Christine Halblander | 2021 | ||
| Michelle Shimon-Huchinson | 2021 | ||
| Lisa DuBrock | 2022 | ||
| Nazneen Kapadia | 2023 | 2023 | |
| Rachel Rice | 2023 | ||
| Robert Flinn | 2024 | ||
| Megan Williams | 2025 |
