Template:Steil tree: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
 
Line 3: Line 3:
{{Tree chart|CK|v|GS|CK = Christina Kath<br />(1879-1951) | GS = George Steil<br />(1874-1939)}}
{{Tree chart|CK|v|GS|CK = Christina Kath<br />(1879-1951) | GS = George Steil<br />(1874-1939)}}
{{Tree chart||,|-|^|.}}
{{Tree chart||,|-|^|.}}
{{Tree chart|MSS||AJW|-|EJS| MSS = [[Mabel Warnke|Mabel Sophie Steil<br />(1904-2004)]] | AJW = Albert J. Warnke<br />(1905-1996) | EJS = [[Elmer Steil|Elmer Steil<br />(1904-1984)]]}}
{{Tree chart|EJS||MSS|-|AJW| MSS = [[Mabel Warnke|Mabel Sophie Steil<br />(1904-2004)]] | AJW = Albert J. Warnke<br />(1905-1996) | EJS = [[Elmer Steil|Elmer Steil<br />(1904-1984)]]}}
{{Tree chart/end}}
{{Tree chart/end}}
{{chart bottom}}
{{chart bottom}}
<noinclude>[[Category:Family trees]]</noinclude>
<noinclude>[[Category:Family trees]]</noinclude>

Latest revision as of 15:48, 5 January 2026

Steil family
Christina Kath
(1879-1951)
George Steil
(1874-1939)
Elmer Steil
(1904-1984)
Mabel Sophie Steil
(1904-2004)
Albert J. Warnke
(1905-1996)