List of churches in 1957: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) No edit summary |
John Lavalie (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
*Cavalry Gospel Tabernacle, Rev. Wm. Arensman 30 membership | *Cavalry Gospel Tabernacle, Rev. Wm. Arensman 30 membership | ||
*Church of Christ, E.H.Pendergrass, Minister | *Church of Christ, E.H.Pendergrass, Minister | ||
*Christ Evangelical and Reformed, Rev. R.K.Wobbe Budget $30,000 930 membership 300 attendance | *[[Christ Evangelical and Reformed]], Rev. R.K.Wobbe Budget $30,000 930 membership 300 attendance | ||
*Church of the Good Samaritan, Rev. Eugene Birmingham | *Church of the Good Samaritan, Rev. Eugene Birmingham | ||
*Church of the Nazarene, Dr. Russell L. Carlson, Pastor | *Church of the Nazarene, Dr. Russell L. Carlson, Pastor | ||
| Line 13: | Line 13: | ||
*First Open Bible Church, Rev. Robert H. MacDonald | *First Open Bible Church, Rev. Robert H. MacDonald | ||
*Free Will Baptist Church, Rev. Charles Osborn | *Free Will Baptist Church, Rev. Charles Osborn | ||
*[[Good Shepherd Lutheran Church]], Rev. Herbert H. Nagel 460 membership Budget $45,000 300 attendance | *[[Good Shepherd Lutheran Church]], [[Rev. Herbert H. Nagel]] 460 membership Budget $45,000 300 attendance | ||
*Immanuel Community Baptist Church, Rev. Norman Williams | *Immanuel Community Baptist Church, Rev. Norman Williams | ||
*Immanuel Lutheran Church, Rev. Allen H. Fedder Budget,- $75,000 1100 membership 750 attendance | *[[Immanuel Lutheran Church]], Rev. Allen H. Fedder Budget,- $75,000 1100 membership 750 attendance | ||
*Jehovah's Witnesses, Richard E. Paulick, Minister 150 membership 95 attendance | *Jehovah's Witnesses, Richard E. Paulick, Minister 150 membership 95 attendance | ||
*Methodist Church, Rev. Theodore Potter Budget $98,000 1500 membership 600 attendance | *[[First United Methodist Church of Des Plaines|Methodist Church]], Rev. Theodore Potter Budget $98,000 1500 membership 600 attendance | ||
*[[St. Martin's Episcopal Church]] Rev. Arthur D. McKay 400 membership 300 attendance Budget $20,000 | *[[St. Martin's Episcopal Church]] Rev. Arthur D. McKay 400 membership 300 attendance Budget $20,000 | ||
*St. Mary's Catholic Church Father Patrick A. Bird 5000 membership B Budget - $70,000 300 attendance | *St. Mary's Catholic Church Father Patrick A. Bird 5000 membership B Budget - $70,000 300 attendance | ||
Latest revision as of 09:57, 10 July 2026
- Bible Faith Church, Budget $30,000 W.A.Tecklenburg, Minister 125 membership 200 attendance
- Cavalry Gospel Tabernacle, Rev. Wm. Arensman 30 membership
- Church of Christ, E.H.Pendergrass, Minister
- Christ Evangelical and Reformed, Rev. R.K.Wobbe Budget $30,000 930 membership 300 attendance
- Church of the Good Samaritan, Rev. Eugene Birmingham
- Church of the Nazarene, Dr. Russell L. Carlson, Pastor
- Community Presbyterian Church, Rev. Dale L. Heaton
- East Maine Baptist Church Wm. Krawitz, President
- First Baptist Church of Des Plaines, Rev. Warren Alsup
- First Church of Christ, Scientist
- First Congregational Church, Budget $64,000 Dr. W.E.Brehm, Minister 1600 Membership 750 attendance
- First Christian Reformed Church, Rev. Gerben Zylstra Budget,- $19,500 200 Membership 125 attendance
- First Open Bible Church, Rev. Robert H. MacDonald
- Free Will Baptist Church, Rev. Charles Osborn
- Good Shepherd Lutheran Church, Rev. Herbert H. Nagel 460 membership Budget $45,000 300 attendance
- Immanuel Community Baptist Church, Rev. Norman Williams
- Immanuel Lutheran Church, Rev. Allen H. Fedder Budget,- $75,000 1100 membership 750 attendance
- Jehovah's Witnesses, Richard E. Paulick, Minister 150 membership 95 attendance
- Methodist Church, Rev. Theodore Potter Budget $98,000 1500 membership 600 attendance
- St. Martin's Episcopal Church Rev. Arthur D. McKay 400 membership 300 attendance Budget $20,000
- St. Mary's Catholic Church Father Patrick A. Bird 5000 membership B Budget - $70,000 300 attendance
- St. Stephen's Catholic Church Father Thos. J. Hanley 3500 membership 2300 attendance Budget $100,000
- Trinity Lutheran Church Rev. Erwin A. Wendt Budget $45,000 1000 membership 600 attendance
