Template:Flentge tree: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
 
Line 6: Line 6:
{{Tree chart| EHB |-| CF ||| ADF |-| EH | | EAF |v| EHLS | EHB = Edward Henry Behrens<br />(1876-1949) | CF = Catherine Flentge<br />(1879-1923) | ADF = Arthur D. Flentge<br />(1884-1944) | EH = Elsie Held<br />(1886-1978) | BF = Benjamin Flentge<br />(1889-1890) | EHLS = [[Erich Schalk|Erich Herman Louis Schalk<br />(1894-1981)]] | EAF = Elsie Anna Flentge<br />(1891-1966) }}
{{Tree chart| EHB |-| CF ||| ADF |-| EH | | EAF |v| EHLS | EHB = Edward Henry Behrens<br />(1876-1949) | CF = Catherine Flentge<br />(1879-1923) | ADF = Arthur D. Flentge<br />(1884-1944) | EH = Elsie Held<br />(1886-1978) | BF = Benjamin Flentge<br />(1889-1890) | EHLS = [[Erich Schalk|Erich Herman Louis Schalk<br />(1894-1981)]] | EAF = Elsie Anna Flentge<br />(1891-1966) }}
{{Tree chart|||||||||||||||||||||!}}
{{Tree chart|||||||||||||||||||||!}}
{{Tree chart|||||||||||||||| MEG | - | HWF | HWF = Henry Wallace Flentge<br />(1920-2003) | MEG = [[Marguerite Flentge|Marguerite Flentge<br />(1916-2001)]]}}
{{Tree chart|||||||||||||||| MEG | - | HWF | HWF = Herbert Wallace<br />Flentge<br />(1920-2003) | MEG = [[Marguerite Flentge|Marguerite Flentge<br />(1916-2001)]]}}
{{Tree chart/end}}
{{Tree chart/end}}
Some family members are omitted for space reasons.
Some family members are omitted for space reasons.
{{chart bottom}}
{{chart bottom}}
<noinclude>[[Category:Family trees]]</noinclude>
<noinclude>[[Category:Family trees]]</noinclude>

Latest revision as of 16:48, 26 January 2026

Flentge family
Henry Flentge
(1843-1919)
Augusta Hildebrandt
(1851-1931)
Edward Henry Behrens
(1876-1949)
Catherine Flentge
(1879-1923)
Arthur D. Flentge
(1884-1944)
Elsie Held
(1886-1978)
Elsie Anna Flentge
(1891-1966)
Erich Herman Louis Schalk
(1894-1981)
Marguerite Flentge
(1916-2001)
Herbert Wallace
Flentge
(1920-2003)

Some family members are omitted for space reasons.