Maine West principals: Difference between revisions

From Encyclopedia of Des Plaines
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
|  [[Herman Rider]] || 1960 || 1973
|  [[Herman Rider]] || 1960 || 1973
|-
|-
|  James Coburn || 1973 || 1996
[[James Coburn]] || 1973 || 1996
|-
|-
|  John Flores || 1996 || 1997
|  John Flores || 1996 || 1997
Line 15: Line 15:
|  Audrey Haugan || 2005 || 2017
|  Audrey Haugan || 2005 || 2017
|-
|-
|  Maria Ward and Marina Scott (interims) || 2017 || 2018
|  Maria Ward and Marina Scott (interim) || 2017 || 2018
|-
|-
|  Eileen McMahon || 2018 ||  
|  Eileen McMahon || 2018 || 2025
|-
| Daniel Hill || 2026 ||
|}
|}
[[Category:Lists]]

Latest revision as of 12:04, 4 February 2026

name start end
Ralph Frost 1959 1960
Herman Rider 1960 1973
James Coburn 1973 1996
John Flores 1996 1997
Paul Leathem 1997 2005
Audrey Haugan 2005 2017
Maria Ward and Marina Scott (interim) 2017 2018
Eileen McMahon 2018 2025
Daniel Hill 2026