Des Plaines Mall tenants: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) No edit summary |
John Lavalie (talk | contribs) No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
| American Cargo Services || || | | American Cargo Services || || | ||
|- | |- | ||
| Ark Fashion Store || || | | [[Ark Fashion Store]] || || 1977- | ||
|- | |- | ||
| Athlete's Foot || || 1979- | | Athlete's Foot || || 1979- | ||
| Line 35: | Line 35: | ||
| Book Center || || | | Book Center || || | ||
|- | |- | ||
| Bradley | | [[Bradley Shoes]] || main level || | ||
|- | |- | ||
| Brendan Thompson, MD || || | | Brendan Thompson, MD || || | ||
| Line 75: | Line 75: | ||
| Fiddler's Restaurant and Lounge || main level || 1985- | | Fiddler's Restaurant and Lounge || main level || 1985- | ||
|- | |- | ||
| FlowerIsland || || 1977- | | [[FlowerIsland]] || || 1977- | ||
|- | |- | ||
| Glamour Eyes || upper level || optical | | Glamour Eyes || upper level || optical | ||
| Line 93: | Line 93: | ||
| Howard L. Bresler, MD || || | | Howard L. Bresler, MD || || | ||
|- | |- | ||
| Hush Puppies Shoes || main level || 1982- | | [[Hush Puppies Shoes]] || main level || 1982- | ||
|- | |- | ||
| Hype || || teen dance club, 1993- | | Hype || || teen dance club, 1993- | ||
| Line 111: | Line 111: | ||
| Juniors by [[Spiegler's]] || upper level || 1981- | | Juniors by [[Spiegler's]] || upper level || 1981- | ||
|- | |- | ||
| | | [[Kathleen's Hallmark]] || || 1977- | ||
|- | |- | ||
| Kelly's Kandy Korner || lower level || 1979- | | Kelly's Kandy Korner || lower level || 1979- | ||
| Line 153: | Line 153: | ||
| Oriental Gift & Jewelry || || | | Oriental Gift & Jewelry || || | ||
|- | |- | ||
| Oui Fashion Boutique || lower level || 1977- | | [[Oui Fashion Boutique]] || lower level || 1977- | ||
|- | |- | ||
| P & C Insurance Agency || || Thomas R. Mitoraj | | P & C Insurance Agency || || Thomas R. Mitoraj | ||
|- | |- | ||
| | | [[PJ's Trick Shop]] || lower level || | ||
|- | |- | ||
| [[Pastries Plus]] || main level || was [[Tiffany's | | [[Pastries Plus]] || main level || was [[Tiffany's Bakery]] before 1983 | ||
|- | |- | ||
| Paul G. Bubala, MD || || | | Paul G. Bubala, MD || || | ||
| Line 169: | Line 169: | ||
| Richert's Jewelry || || | | Richert's Jewelry || || | ||
|- | |- | ||
| Rorry's || upper level || women's apparel | | [[Rorry's]] || upper level || women's apparel | ||
|- | |- | ||
| Santa's Store for Kids || lower level || 1993, temporary? | | Santa's Store for Kids || lower level || 1993, temporary? | ||
| Line 197: | Line 197: | ||
| Torian Jewelers || || | | Torian Jewelers || || | ||
|- | |- | ||
| Tree House || main level || junior fashion | | [[Tree House]] || main level || junior fashion | ||
|- | |- | ||
| Trowbridges || upper level || | | Trowbridges || upper level || | ||
Latest revision as of 17:09, 16 February 2026
This list is probably incomplete.
| store | level | notes |
|---|---|---|
| Accessories for Kitchen & Bath | lower level | -1982 |
| Accessories from Over the Sea | lower level | |
| Active T's | lower level | |
| Alberto's Bakery | ||
| Allies in Health | ||
| Allstate Insurance | upper level | 1986- |
| American Cargo Services | ||
| Ark Fashion Store | 1977- | |
| Athlete's Foot | 1979- | |
| Bade Marquette Insurance | ||
| Banner Personnel Service | upper level | |
| Batt's Restaurant | 1983- | |
| Bedpost | ||
| Beltone Hearing Aid | later Precision Hearing Aid Association? | |
| Bonk's Comfort Shop | main level | a division of Shades of Brass, bedding |
| Book Center | ||
| Bradley Shoes | main level | |
| Brendan Thompson, MD | ||
| Carl's Shoe Repair | ||
| Chicago's Answers | ||
| chiropractors | ||
| Coffee and ... Deli | lower level | 1984- |
| Community Driving School | ||
| Cranston's Luggage & Handbags | ||
| The Crown Jewels | main level | |
| Daniel W. Wuerl | lower level | dentist |
| Des Plaines Community Blood Drive | Lifesource | |
| Des Plaines Community Nutrition | lower level | |
| Des Plaines Optical | ||
| Dipper Dan Ice Cream Shoppe | main level | |
| Dorothy's Executive Secretarial Service | lower level | |
| Ellinwood Family Practice | ||
| Ellinwood Pharmacy | lower level | |
| Fararo Beaudet | ||
| Fashion City | ||
| Fiddler's Restaurant and Lounge | main level | 1985- |
| FlowerIsland | 1977- | |
| Glamour Eyes | upper level | optical |
| Glenn Smith | ||
| Good News Church | ||
| Great American Jewelry | ||
| Hair Ahead | lower level | styling salon |
| Hickory Farms | ||
| Hilary Ann | upper level | 1979- |
| Howard L. Bresler, MD | ||
| Hush Puppies Shoes | main level | 1982- |
| Hype | teen dance club, 1993- | |
| Images Manicures and Pedicures | ||
| James G. Pierson | lower level | dentist |
| Jiggs Restaurant & Lounge | 1980-1982. Renamed JJ Jiggs | |
| JJ's Place for Ribs | 1982- | |
| John J. Marrella, MD | ||
| Julie Duda | ||
| Juniors by Spiegler's | upper level | 1981- |
| Kathleen's Hallmark | 1977- | |
| Kelly's Kandy Korner | lower level | 1979- |
| Ken Ryback | dentist | |
| Kids Main Event | lower level | "a children's boutique" 1980- |
| Kobra Shoes | ||
| Lee Photography Studio | upper level | 1982- |
| Liberty Travel | ||
| Lifetec | medical equipment supplies | |
| London Art Gallery | lower level | |
| Market USA | telemarketers | |
| Marvin's Hearing Aid Center | ||
| McGrath and Associates | ||
| Mexico Barber Shop | ||
| Mexico Restaurant | originally Taqueria y Mexico Restaurant | |
| Mexico Unisex | main level | |
| Mexico Unisex No. 2 | upper level | renamed Neccos |
| Michael Partridge | lower level | dentist |
| Model Fashions | ||
| Murphy Employment | ||
| NuImage Fitness Center | sometimes New Image | |
| Oriental Gift & Jewelry | ||
| Oui Fashion Boutique | lower level | 1977- |
| P & C Insurance Agency | Thomas R. Mitoraj | |
| PJ's Trick Shop | lower level | |
| Pastries Plus | main level | was Tiffany's Bakery before 1983 |
| Paul G. Bubala, MD | ||
| Prairie Lee Company | "interior design" | |
| Radio Shack | 1977- | |
| Richert's Jewelry | ||
| Rorry's | upper level | women's apparel |
| Santa's Store for Kids | lower level | 1993, temporary? |
| Shades of Brass | main level | |
| Shop Mart Variety Store | ||
| Spiegler's | all levels | |
| Sunshine Express | lower level | tanning salon |
| Sweet Connection | ||
| Tastee Foods II | lower level | |
| This is Jazzercize! | ||
| Tiffany's Bakery | main level | 1978- renamed Pastries Plus in 1983 |
| TLC Gift Shops | main level | |
| Tobacco Company | ||
| Today's Silk Plant Designs | lower level | "silk plants and flowers, hanging plants, trees" |
| Torian Jewelers | ||
| Tree House | main level | junior fashion |
| Trowbridges | upper level | |
| Unique Home Accessories | furniture | |
| V&S Craft Annex | lower level | |
| V&S Variety Stores | main level | 1988- |
| V. V. Pitale | dentist | |
| V.I.P. Art Gallery | ||
| Veerdhaval Pitak, Isaac Isaac | dentists | |
| Windjammer Travel Service | lower level | 1981- |
| Youngs Men's Wear | ||
| Zee's Ice Cream & Chocolate Emporium |
